Home | About | Schedule | Registration
Schedule
Conference Schedule
| Day | Time | Activity |
|---|---|---|
| Friday | 8pm | Mixers and speed dating |
| Saturday | 9am | Breakfast |
| 10am | Workshops (see below) | |
| 1pm | Lunch | |
| 2pm | Activities (see below) | |
| 7pm | Dinner (Doors open at 6:30) | |
| 9:30pm | Dance/Entertainment | |
| Sunday | 10:30am | Church |
| Afternoon | Those who would like to linger longer are welcome to bring a bag lunch and join us in the park for more mingling |
Saturday Morning Workshops
| RS room | HC room | Primary | Seminary | Scout room | |
|---|---|---|---|---|---|
| 10-10:50 | Golf 101: Tips from the Driving Range to the Green | Joseph Smith: Chosen of God Friend of Man | Your Achievement GPS: How to set Goals that will Lead to Your Success | Rev It Up and Take Off in the Gospel | |
| 11-11:50 | Temple Architecture: God is in the Nuts and Bolts | Cruising to Eternal Marriage in Style: Make it your Final Destination | Proceed with Financial Caution | Off Roading in Life: Start Taking More Risks and Overcome those Fears | Skinny Jeans and You: Tighten Up Your Look, Update Your Wardrobe and Dress for Your Shape (Men & Women) |
| 12-12:50 | It's Okay to Stop and Ask for Directions – Kick those Habits to the Curb | Dating Forum | Quit Stalling: How to Build a Life for Success and Happiness | Road Tripping: See the Sights of MT. Kilimanjaro | The Adrenaline Rush of Sharing the Gospel with Intimidating People |
Saturday Afternoon Activities
| Activity | Maximum Spots Available |
Info / Materials Needed |
Cost (if any) | |
|---|---|---|---|---|
| 1 | Rock Climbing a)instructional class | Maximum 10, minimum 4 |
form fitting athletic apparel |
$40 (All climbing equipment is included: harness, shoes, belay device, chalk and chalk bag, plus a lesson on how to climb) **Must be paid in advance** |
| b) no instructional class | 20 | form fitting athletic apparel |
Day Pass: $16, Equipment Rental: $9, Balay Test: $5 (if you haven't been to the stronghold or the CCC Chinook) |
|
| 2 | Calgary Zoo | Unlimited | admission $21 parking $5 | |
| 3 | Untimate Frisbee | Unlimited | Running shoes/athletic clothing |
Free |
| 4 | Telus World of Science | Unlimited | $23.50 | |
| 5 | Spruce Meadows: June Classic |
Unlimited | Free | |
| 6 | Driving Range | 20 | Golf Clubs | Unlimited practice balls. Pay by the minute (30 minute minimum charge of $13.50), $0.45 per minute |
| 7 | Calgary Ronald McDonald House Service Project | 30 | Work clothes, gardening gloves |
Free |
| 8 | Hike - Elbow Falls | Unlimited | Comfortable shoes |
Free |
| 9 | Hike - Fish Creek Park | Unlimited | Comfortable shoes |
Free |
| 10 | Soccer | Unlimited | Running shoes/athletic clothing |
Free |
| 11 | Calgary Farmers Market | Unlimited | Charge card and comfy shoes |
Free |
| 12 | Heritage Park | ? | Gate entrance: $19.50, Rides:$3.00 | |
| 13 | Calaway Park | Unlimited | ||
| 14 | Bowling | Unlimited | $6.75 per game per person plus 3$ shoe rental. | |
| 15 | Cross Iron Mills Shopping Trip | Unlimited | Charge card and comfy shoes |
Free |